<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HRBlunders.com &#187; unusual programs</title>
	<atom:link href="http://www.hrblunders.com/category/unusual-programs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hrblunders.com</link>
	<description>The worst mistakes, catastrophes, and near-misses</description>
	<lastBuildDate>Tue, 25 Aug 2009 20:18:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Could your handbook use some more profanity?</title>
		<link>http://www.hrblunders.com/could-your-handbook-use-some-more-profanity/</link>
		<comments>http://www.hrblunders.com/could-your-handbook-use-some-more-profanity/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 10:00:59 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Rules made to be broken]]></category>
		<category><![CDATA[unusual programs]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[jerks]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://www.hrblunders.com/?p=1589</guid>
		<description><![CDATA[No one likes working with a jerk. But here&#8217;s a company that&#8217;s taking serious measures to keep them away. New hires at SuccessFactors, a software firm based in San Mateo, CA, are required to sign off on a list of 15 corporate principles. Number 15: &#8220;I will not be an a&#8211;hole.&#8221; CEO Lars Dalgaard implemented [...]]]></description>
			<content:encoded><![CDATA[<p>No one likes working with a jerk. But here&#8217;s a company that&#8217;s taking serious measures to keep them away. <span id="more-1589"></span></p>
<p>New hires at SuccessFactors, a software firm based in San Mateo, CA, are required to sign off on a list of 15 corporate principles.</p>
<p>Number 15: &#8220;I will not be an a&#8211;hole.&#8221;</p>
<p>CEO Lars Dalgaard implemented that policy after years of corporate experience taught him that jerks (as we&#8217;ll call them) &#8220;stifle performance,&#8221; he told the <em>San Francisco Chronicle</em>.</p>
<p>As for the harsh language, he said the rule would be easier to ignore without it.</p>
<p>What also makes the rule tough to ignore is that Dalgaard isn&#8217;t afraid to enforce it. One time, he took a group of job candidates out to lunch at a local restaurant. Those who weren&#8217;t friendly to the waitstaff weren&#8217;t brought back to continue the interview process.</p>
<p>Ever worked at a company that needed a policy on jerks? Do you think a rule like Dalgaard&#8217;s is good for a company or just an impractical gimmick? Let us know your opinion in the comments section.</p>
<img src="http://www.hrblunders.com/?ak_action=api_record_view&id=1589&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hrblunders.com/could-your-handbook-use-some-more-profanity/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Major employer asks for furloughs instead of more layoffs</title>
		<link>http://www.hrblunders.com/major-employer-asks-for-furloughs-instead-of-more-layoffs/</link>
		<comments>http://www.hrblunders.com/major-employer-asks-for-furloughs-instead-of-more-layoffs/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 11:00:04 +0000</pubDate>
		<dc:creator>Fred Hosier</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[unusual programs]]></category>
		<category><![CDATA[furloughs]]></category>
		<category><![CDATA[Gannett]]></category>
		<category><![CDATA[layoffs]]></category>

		<guid isPermaLink="false">http://www.hrblunders.com/?p=1049</guid>
		<description><![CDATA[If your company gave employees a choice which would they choose: Take a one-week, unpaid furlough or take a chance on getting laid off? Gannett Co. Inc., the largest newspaper publisher in the U.S., is requiring its workers to take a week off without pay before the end of the first quarter. The company had [...]]]></description>
			<content:encoded><![CDATA[<p>If your company gave employees a choice which would they choose: Take a one-week, unpaid furlough or take a chance on getting laid off? <span id="more-1049"></span></p>
<p>Gannett Co. Inc., the largest newspaper publisher in the U.S., is requiring its workers to take a week off without pay before the end of the first quarter.</p>
<p>The company had already cut thousands of employees from its payroll to deal with a severe decline in advertising revenue.</p>
<p>It employs about 40,000 workers. Unions have said they support the company&#8217;s decision, but it&#8217;s up to each local to decide whether to OK the furlough program.</p>
<p>Gannett expects its 2008 revenue to be down about 8% from 2007.</p>
<p>It owns <em>USA Today, </em>the largest U.S. newspaper by circulation, 85 daily newspapers and 23 TV stations.</p>
<img src="http://www.hrblunders.com/?ak_action=api_record_view&id=1049&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hrblunders.com/major-employer-asks-for-furloughs-instead-of-more-layoffs/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Tough HR decision: Layoffs or pay cuts?</title>
		<link>http://www.hrblunders.com/tough-hr-decision-layoffs-or-pay-cuts/</link>
		<comments>http://www.hrblunders.com/tough-hr-decision-layoffs-or-pay-cuts/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 11:00:19 +0000</pubDate>
		<dc:creator>Fred Hosier</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[unusual programs]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[pay cut]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unpaid leave]]></category>

		<guid isPermaLink="false">http://www.hrblunders.com/?p=665</guid>
		<description><![CDATA[HR pros across the country are coming up with some creative plans to deal with the ongoing recession when upper management wants cuts in payroll. At WCCO radio in Minneapolis, management has asked its highest paid on-air talent to take a 10% pay cut to limit the number of employees who would be laid off, [...]]]></description>
			<content:encoded><![CDATA[<p>HR pros across the country are coming up with some creative plans to deal with the ongoing recession when upper management wants cuts in payroll. <span id="more-665"></span></p>
<p>At WCCO radio in Minneapolis, management has asked its highest paid on-air talent to take a 10% pay cut to limit the number of employees who would be laid off, according to <a href="http://www.minnpost.com/davidbrauer/2008/11/25/4863/wcco_radio_asks_big_names_to_take_a_pay_cut">MinnPost.com</a>.</p>
<p>Afternoon host Don Shelby says he accepted the voluntary pay cut. CBS Radio Minneapolis market manager Mary Niemeyer confirmed that the offer was presented to other employees, but she wouldn&#8217;t say how many others accepted the voluntary pay reduction.</p>
<p>The station did announce it had to lay off two news reporters, one full-time, one part-time.</p>
<p>Also in Minneapolis-St. Paul metropolitan area, the newspaper, the <em>Pioneer Press</em>, has offered this cost-cutting opportunity to employees: They can take up to six months of unpaid leave in 2009 and return to their same job. The newspaper did something similar in 2001 and 2002.</p>
<p>Mike Bucsko, executive director of the Newspaper Guild, the union representing reporters and some other employees at the paper, said it might be better for some people to consider the offer rather than face other drastic cost-cutting measures.</p>
<p>What do you think of these alternatives to layoffs? Let us know in the Comments Box below.</p>
<img src="http://www.hrblunders.com/?ak_action=api_record_view&id=665&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hrblunders.com/tough-hr-decision-layoffs-or-pay-cuts/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>New hires who will work for biscuits and belly rubs</title>
		<link>http://www.hrblunders.com/new-hires-who-will-work-for-biscuits-and-belly-rubs/</link>
		<comments>http://www.hrblunders.com/new-hires-who-will-work-for-biscuits-and-belly-rubs/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 10:00:21 +0000</pubDate>
		<dc:creator>Fred Hosier</dc:creator>
				<category><![CDATA[Fun stuff on the Web]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[unusual programs]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[new hires]]></category>

		<guid isPermaLink="false">http://www.hrblunders.com/?p=437</guid>
		<description><![CDATA[Following their canine brothers&#8217; and sisters&#8217; fine performance helping police departments and assisting the visually impaired, dogs are being hired at airports. Their job: keeping birds away from aircraft. It&#8217;s a serious task, according to an article in USA Today. Birds can dent fuselage, foul motors and break windshields. Between 1990 and 2007, the Federal Aviation [...]]]></description>
			<content:encoded><![CDATA[<p>Following their canine brothers&#8217; and sisters&#8217; fine performance helping police departments and assisting the visually impaired, dogs are being hired at airports. <span id="more-437"></span></p>
<p>Their job: keeping birds away from aircraft.</p>
<p>It&#8217;s a serious task, according to an article in <em>USA Today. </em>Birds can dent fuselage, foul motors and break windshields. Between 1990 and 2007, the Federal Aviation Administration (FAA) reported:</p>
<ul>
<li>more than 82,000 aircraft-animal collisions, with birds involved 97% of the time</li>
<li>eight wildlife strikes that caused 11 human deaths &#8212; in most cases, the plane was damaged and the pilot lost control of the aircraft</li>
<li>bird strikes caused $291 million in damage and 362,000 hours in aircraft down time.</li>
</ul>
<p>Sky, a one-year-old Border Collie, has been working at Southwest Florida International Airport for two months, shooing birds off the airfield.</p>
<p>Her handler says she&#8217;s not aggressive with the birds, but she&#8217;s close enough to a predator, such as a wolf or coyote, to scare them.</p>
<p>Unfortunately, it does cost airports more than dog biscuits and belly rubs to hire the dogs. One trained dog and handler from a private service can cost up to $100,000 a year.</p>
<img src="http://www.hrblunders.com/?ak_action=api_record_view&id=437&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hrblunders.com/new-hires-who-will-work-for-biscuits-and-belly-rubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oops: Contractors more efficient than employees</title>
		<link>http://www.hrblunders.com/oops-contractors-more-efficient-than-employees/</link>
		<comments>http://www.hrblunders.com/oops-contractors-more-efficient-than-employees/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 10:00:33 +0000</pubDate>
		<dc:creator>Fred Hosier</dc:creator>
				<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[unusual programs]]></category>
		<category><![CDATA[contractors]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[temporary workers]]></category>

		<guid isPermaLink="false">http://www.hrblunders.com/?p=319</guid>
		<description><![CDATA[What would you do if you found temporary workers were more efficient than your full-time employees? The Equal Employment Opportunity Commission (EEOC) is faced with that dilemma. A new study shows contractors hired to investigate federal-sector discrimination cases for EEOC are doing the job 35% faster and for less than half the cost of federal [...]]]></description>
			<content:encoded><![CDATA[<p>What would you do if you found temporary workers were more efficient than your full-time employees? <span id="more-319"></span></p>
<p>The Equal Employment Opportunity Commission (EEOC) is faced with that dilemma.</p>
<p>A new study shows contractors hired to investigate federal-sector discrimination cases for EEOC are doing the job 35% faster and for less than half the cost of federal workers, according to the <em>Federal Times.</em></p>
<p>Contractors took on 7,400 of the 11,200 EEO investigations in 2007. Just five years ago the number outsourced was only 4,500.</p>
<p>In that same five-year period, the time it takes to conduct investigations has steadily declined. For the first time, average time to complete an investigation dipped below 180 days in 2007.</p>
<p>So outsourcing isn&#8217;t just for private industry &#8212; even the federal government is doing it more and more. </p>
<img src="http://www.hrblunders.com/?ak_action=api_record_view&id=319&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hrblunders.com/oops-contractors-more-efficient-than-employees/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weigh-in Wednesday: HR&#8217;s latest way to cut costs</title>
		<link>http://www.hrblunders.com/weigh-in-wednesday-hrs-latest-way-to-cut-costs/</link>
		<comments>http://www.hrblunders.com/weigh-in-wednesday-hrs-latest-way-to-cut-costs/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 10:00:51 +0000</pubDate>
		<dc:creator>Fred Hosier</dc:creator>
				<category><![CDATA[Special Report]]></category>
		<category><![CDATA[unusual programs]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://www.hrblunders.com/?p=308</guid>
		<description><![CDATA[Now it appears employers&#8217; war on unhealthy employee habits is extending from smoking to eating. Back in May, HR Blunders ran a story, &#8220;Employees&#8217; war on smoking goes ballistic.&#8221; In it, we recounted how Whirlpool Co. had suspended 39 workers who signed insurance documents that they didn&#8217;t use tobacco and were observed smoking on company [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hrblunders.com/?p=308&amp;preview=true"><img class="alignnone size-full wp-image-311" title="man-on-scale" src="http://www.hrblunders.com/wp-content/uploads/man-on-scale.jpg" alt="" width="360" height="360" /></a></p>
<p>Now it appears employers&#8217; war on unhealthy employee habits is extending from smoking to eating. <span id="more-308"></span>Back in May, <em>HR Blunders</em> ran a story, &#8220;Employees&#8217; war on smoking goes ballistic.&#8221; In it, we recounted how Whirlpool Co. had suspended 39 workers who signed insurance documents that they didn&#8217;t use tobacco and were observed smoking on company grounds.</p>
<p>That story is one that drew a large number of comments, including:</p>
<ul>
<li>&#8220;I agree that smoking isn&#8217;t healthy. Neither is &#8230; eating too much &#8230; &#8220;</li>
<li>&#8220;I believe obesity causes more health risks than smoking.&#8221;</li>
<li>&#8220;Isn&#8217;t obesity just as much a health risk as smoking?&#8221;</li>
<li>&#8220;How about the extremely overweight employee and their health problems?&#8221;</li>
<li>&#8220;Next we will have employees weigh in and be measured to ensure that they have an ideal BMI (body mass index).&#8221;</li>
</ul>
<p>The HR manager who made the last comment successfully predicted the future.</p>
<p>State workers in Alabama will have to start paying $25 a month for medical insurance that is otherwise free if they can&#8217;t get their BMI below 35.</p>
<p><strong>Obese employees cost more</strong></p>
<p>The screening for employees will start in January 2010.</p>
<p>If the screenings turn up serious problems with blood pressure, cholesterol, glucose or  obesity, employees will have a year to see a doctor at no cost, enroll in a wellness program or take steps on their own to improve their health.</p>
<p>If they don&#8217;t improve sufficiently by January 2011, they must pay the $25 per month for insurance.</p>
<p>Alabama already charges its workers who smoke. That charge is $24 per month.</p>
<p>The state&#8217;s plan actually lets employees considered simply overweight and even some who are obese off the hook.</p>
<p>A BMI of 18.5-24.9 is considered normal. Less than 18.5 is underweight. Between 25.0 and 29.9 is overweight. Over 30.0 is obese. More than 35.0 is considered morbidly obese when combined with other health problems such as high blood pressure or cholesterol.</p>
<p>The state will spend an extra $1.6 million next year on screenings and wellness programs, but expects to see significant long-term savings.</p>
<p>Someone with a BMI of 35 to 39 generates $1,748 more in annual medical expenses than someone with a BMI less than 25.</p>
<p>Alabama is the first state to institute a program like this. State of Ohio workers get $50 for having health assessments and another $50 for following through with any advice given.</p>
<p>Arkansas and Missouri offer monthly discounts on premiums for employees who take risk assessments and participate in wellness programs to reduce obesity, stress and other health conditions.</p>
<p>If all this information about weight has made you curious about what constitutes being overweight or obese, a BMI calculator is available <a href="http://www.nhlbisupport.com/bmi/">online</a> for free.</p>
<p>What do you think about Alabama&#8217;s program? Does your company offer wellness programs? If so, what&#8217;s included? Let us know in the Comments section below.</p>
<img src="http://www.hrblunders.com/?ak_action=api_record_view&id=308&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hrblunders.com/weigh-in-wednesday-hrs-latest-way-to-cut-costs/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>Call her the diet cop</title>
		<link>http://www.hrblunders.com/call-her-the-diet-cop/</link>
		<comments>http://www.hrblunders.com/call-her-the-diet-cop/#comments</comments>
		<pubDate>Mon, 12 May 2008 10:00:12 +0000</pubDate>
		<dc:creator>Fred Hosier</dc:creator>
				<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[unusual programs]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[wellness programs]]></category>

		<guid isPermaLink="false">http://www.hrblunders.com/?p=112</guid>
		<description><![CDATA[When HR Blunders ran a story about how companies are cracking down on employee smoking even off the job, many of our readers called on employers to target overweight workers, too. So we thought we&#8217;d tell you about how the Los Angeles Police Department has hired a full-time dietician to help pudgy police pitch pounds. [...]]]></description>
			<content:encoded><![CDATA[<p>When <em>HR Blunders</em> ran a <a href="http://www.hrblunders.com/no-smoking-policies-smile-youre-on-candid-camera/">story</a> about how companies are cracking down on employee smoking even off the job, many of our readers called on employers to target overweight workers, too.<span id="more-112"></span></p>
<p>So we thought we&#8217;d tell you about how the Los Angeles Police Department has hired a full-time dietician to help pudgy police pitch pounds.</p>
<p>Rana Parker has provided personal counseling to about 90 recruits, taught a nutrition course to 500 others and made presentations to 400 officers.</p>
<p>Is there a recent propensity for police with paunches?</p>
<p>In fact, there is. Faced with a need for more officers, the LAPD briefly relaxed maximum body fat limits from their usual 22% for men and 30% for women.</p>
<p>One idea Parker pushes: Lay off the fast food.</p>
<p>On busy days, it&#8217;s tempting for officers to grab a burger and fries, a slice of pizza, or a microwave burrito.</p>
<p>Parker encourages officers and recruits to keep power bars, fruit and peanut butter sandwiches around. They&#8217;re easy to fix and can be eaten quickly.</p>
<p>And when you think about it, that&#8217;s not bad advice for any of us who are bogged down at work.</p>
<p>So, no more cops gathering at donut shops. Now you&#8217;ll have to look for them in the healthy foods aisle.</p>
<img src="http://www.hrblunders.com/?ak_action=api_record_view&id=112&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hrblunders.com/call-her-the-diet-cop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

